Inductee: | Area of Influence: | Known For: |
---|---|---|
Lincoln, John | Inventor and developer of Stereolithography, (3D Printing) | |
McCarthy, Perry | Pioneer in Environmental Engineering with Extensive Research on Ground Water, Waste Water, and Water Purity | |
McMaster, Harold | Developed advanced glass technology | |
Morgan, Arthur | Designer of Flood Control Systems and Dams | |
Nakamura, Shuji | Engineering | Electronic engineer and inventor of the blue LED |
O'Connor, Donald | Contributed to water quality monitoring and prediction | |
Packard, David | Founded Hewlett-Packard Company | |
Pagano, Nicholas | Pioneering Contributions in Modeling Performance of Composite Materials | |
Parkinson, Bradford | Father of Global Positioning Satellite System | |
Paulding, Linus | Established Molecular Orbital Theory of Molecular Bonds |
Why Love Nature
Your customers just learned what services you offer. Tell them why they should work with you or your team, for example you could highlight your experience and positive client reviews.
The badges illustrate this. We also focus on key benefits they will get while using our services, namely quick turnaround times and dedicated support. You could also use them to show awards you won for your best work.