Inductee: | Area of Influence: | Known For: |
---|---|---|
Hull, Charles | Inventor and developer of Stereolithography, (3D Printing) | |
Janning, John | Developed Liquid Crystal Display Production Process and Thermal Print Head | |
Kettering, Charles | Invented auto starter, ethyl gas, quick-dry paint | |
Kilby, Jack | Developed integrated circuits | |
Klipsch, Paul | Major contributions to acoustics, ballistics, and geophysics | |
Knowles, Carl | American physicist, entrepreneur, philanthropist, and a prolific inventor | |
Kwolek, Stephanie | Invented Kevlar Fiber | |
Lauterbur, Paul | Inventor of Magnetic Resonance Imaging (MRI) | |
Leakey, Mary | Conducted breakthrough archeological studies | |
Lee, Sunggyu | Inventor of Alternate Energy and Clean Coal Technologies |
Why Love Nature
Your customers just learned what services you offer. Tell them why they should work with you or your team, for example you could highlight your experience and positive client reviews.
The badges illustrate this. We also focus on key benefits they will get while using our services, namely quick turnaround times and dedicated support. You could also use them to show awards you won for your best work.